| TELKOMSEL JATIM | |||
| Kode | Keterangan | Harga | Status |
| 5 | Telkomsel Jawa Timur 5.000 | 5.450 | open |
| 10 | Telkomsel Jawa Timur 10.000 | 10.550 | open |
| 20 | Telkomsel Jawa Timur 21.000 | 20.300 | open |
| 25 | Telkomsel Jawa Timur 25.000 | 25.300 | open |
| 50 | Telkomsel Jawa Timur 50.000 | 49.500 | open |
| 100 | Telkomsel Jawa Timur 100.000 | 98.000 | open |
| TELKOMSEL NASIONAL | |||
| Kode | Keterangan | Harga | Status |
| 5 | Telkomsel Nasional 5.000 | 5.700 | open |
| 10 | Telkomsel Nasional 10.000 | 10.600 | open |
| 20 | Telkomsel Nasional 21.000 | 20.300 | open |
| 25 | Telkomsel Nasional 25.000 | 25.400 | open |
| 50 | Telkomsel Nasional 50.000 | 49.800 | open |
| 100 | Telkomsel Nasional 100.000 | 99.500 | open |
| INDOSAT | |||
| Kode | Keterangan | Harga | Status |
| 5 | Indosat 5.000 | 5.550 | open |
| 10 | Indosat 10.000 | 10.550 | open |
| 20 | Indosat 20.000 | 20.500 | open |
| 25 | Indosat 25.000 | 25.500 | open |
| 30 | Indosat 30.000 | 30.500 | open |
| 50 | Indosat 50.000 | 50.000 | open |
| 100 | Indosat 100.000 | 99.000 | open |
| XL | |||
| Kode | Keterangan | Harga | Status |
| 5 | XL 5.000 | 5.800 | open |
| 10 | XL 10.000 | 10.800 | open |
| 25 | XL 25.000 | 25.500 | open |
| 50 | XL 50.000 | 50.500 | open |
| 100 | XL 100.000 | 100.500 | open |
| EXSIS | |||
| Kode | Keterangan | Harga | Status |
| 5 | EXSIS 5.000 | 5.800 | open |
| 10 | EXSIS 10.000 | 10.800 | open |
| 25 | EXSIS 25.000 | 25.500 | open |
| 50 | EXSIS 50.000 | 50.500 | open |
| 100 | EXSIS 100.000 | 100.500 | open |
| TREE | |||
| Kode | Keterangan | Harga | Status |
| 5 | TREE 5.000 | 5.300 | open |
| 10 | TREE 10.000 | 10.300 | open |
| 20 | TREE 20.000 | 20.300 | open |
| 25 | TREE 25.000 | 25.400 | open |
| 50 | TREE 50.000 | 50.500 | open |
| 100 | TREE 100.000 | 100.700 | open |
| SMARTFREN | |||
| Kode | Keterangan | Harga | Status |
| 5 | SMARTFREN 5.000 | 5.300 | open |
| 10 | SMARTFREN 10.000 | 10.300 | open |
| 20 | SMARTFREN 20.000 | 20.300 | open |
| 25 | SMARTFREN 25.000 | 25.400 | open |
| 50 | SMARTFREN 50.000 | 50.500 | open |
| 100 | SMARTFREN 100.000 | 100.700 | open |
| TOKEN PLN (PLN) | |||
| Kode | Keterangan | Harga | Status |
| 20 | TOKEN PLN 20.000 | 21.000 | open |
| 50 | TOKEN PLN 50.000 | 51.000 | open |
| 100 | TOKEN PLN 100.000 | 101.000 | open |
| 200 | TOKEN PLN 200.000 | 202.000 | open |
| 500 | TOKEN PLN 500.000 | 503.000 | open |
Subscribe to:
Posts (Atom)
0 Response to "Harga Pulsa Elektrik"
Post a Comment